PvP Ranking

Season 19
0 D 0 H 0 M 0 S
Rank Name Level Points
20476 levi 4 0
20477 Chima 3 0
20478 lordevil 4 0
20479 grabo 11 0
20480 Mcdoodl3 mcdoodle 5 0
20481 BASEY 20 0
20482 Alexi777 28 0
20483 pyro pyro 4 0
20484 kechizu kechizu 38 0
20485 Soul 7 0
20486 Kiwi293 3 0
20487 TdyA 4 0
20488 Ampalaya 5 0
20489 raver raver 1 0
20490 rules 23 0
20491 Kiddo 30 0
20492 UchihaSasuke 8 0
20493 GOODMORNING 5 0
20494 Torakaze 11 0
20495 ah 5 0
20496 SungJinWoo 4 0
20497 Dawan 5 0
20498 Ichi Raizen 6 0
20499 G A L I H 4 0
20500 BotChill 10 0