PvP Ranking

Season 19
0 D 0 H 0 M 0 S
Rank Name Level Points
20426 Raitonz 8 0
20427 mia 1 0
20428 Igris Igris 7 0
20429 whyme 9 0
20430 Dell dell 3 0
20431 Jeanyer 5 0
20432 Uchiha 5 0
20433 Jjcutepogi 4 0
20434 jay:) 4 0
20435 Tonwis 1 0
20436 cum 5 0
20437 ROllET 20 0
20438 Nall 4 0
20439 miguel 8 0
20440 Laus 4 0
20441 Itachi 4 0
20442 bestdcask 7 0
20443 lenn lenn 1 0
20444 Blade 5 0
20445 CrowZxz Crowzxz 4 0
20446 lolli 1 0
20447 zaske 5 0
20448 luckyhno luckyhno 10 0
20449 IFX || Al-Qaeda 6 0
20450 alvz 20 0