PvP Ranking

Season 19
0 D 0 H 0 M 0 S
Rank Name Level Points
18901 Mystic2 11 0
18902 Yukihimenoshita 4 0
18903 raikage 20 0
18904 Obito 2 0
18905 Yuta Yuta 9 0
18906 boboii 3 0
18907 Rem1 28 0
18908 Matygol 26 0
18909 KyRoS KyRoS 12 0
18910 yoruichi 20 0
18911 noob 9 0
18912 Rin 13 0
18913 xjune 10 0
18914 Ki_Benen 3 0
18915 gaaara 20 0
18916 the.santiy 4 0
18917 Laico 4 0
18918 A L v E s S 5 0
18919 Aikin 10 0
18920 malle2002 21 0
18921 Tecolo 10 0
18922 Diablo 80 0
18923 akali 80 0
18924 TANATOS 3 0
18925 Kakashi 1 0