PvP Ranking

Season 19
0 D 0 H 0 M 0 S
Rank Name Level Points
18026 Red Red Red 1 0
18027 gLendam 3 13 0
18028 fabz fabz 1 0
18029 JisuKoHanzs 6 0
18030 JordanUF 5 0
18031 kenshin 10 0
18032 Chungeshwar 5 0
18033 family 1 0
18034 gabi 4 0
18035 tian17 10 0
18036 Arb1n 9 0
18037 Madari 4 0
18038 elmoy 5 0
18039 spector 5 0
18040 BaconPT 4 0
18041 indra29 5 0
18042 kiseryota 4 0
18043 Akash Akash 4 0
18044 Ratzki 5 0
18045 SAS|Jonggun 34 0
18046 Toraboi 1 0
18047 LORDGrim 1 0
18048 Sodiq sodiq 2 0
18049 SatoruGojo 13 0
18050 CCK98 1 0