PvP Ranking

Season 19
0 D 0 H 0 M 0 S
Rank Name Level Points
15876 Rokku 12 0
15877 Luna 4 0
15878 la negra 8 0
15879 spotty 3 0
15880 Monay 80 0
15881 Dj Zz 2 0
15882 justino justino 5 0
15883 Ejen Kacip 4 0
15884 John 1 0
15885 Ocho 10 0
15886 qilski 1 0
15887 Nadia 1 0
15888 Lucille 80 0
15889 Rose 27 0
15890 Toshiro 5 0
15891 sasul 9 0
15892 APG | TOPz 4 0
15893 Hisoka09 3 0
15894 Andy 80 0
15895 Mcbee 2 0
15896 rdgdg 5 0
15897 NARUTOO 9 0
15898 Synchzaen 5 0
15899 Chrollo09 23 0
15900 Kazuya Uzumaki 10 0