PvP Ranking

Season 19
0 D 0 H 0 M 0 S
Rank Name Level Points
15651 dagba 5 0
15652 Lavantine 4 0
15653 Lancelot 4 0
15654 kakashi 1 0
15655 BlackSamurai 39 0
15656 pana 16 0
15657 waaletex 7 0
15658 Jinsei 1 0
15659 Jeshua 2 0
15660 Akma Dwi Midyuari 4 0
15661 AGANIM 5 0
15662 kunai18. 8 0
15663 Daichi 5 0
15664 Kakashi Uchiha 4 0
15665 Pyroar 5 0
15666 MiniBearrrr$ 56 0
15667 Sombra 4 0
15668 Raikiri 80 0
15669 ucup 1 0
15670 Vadar 27 0
15671 M A D A R A 80 0
15672 Bamboozle 4 0
15673 falsegod 2 0
15674 LorunD 42 0
15675 jinwoo4 5 0