PvP Ranking

Season 16
0 D 0 H 0 M 0 S
Rank Name Level Points
101 SAR 80 4000
102 Saint 80 4000
103 KageAllmight 80 4000
104 HawK 80 4000
105 - 80 4000
106 Dark | Xnivekk 80 4000
107 zuckeanism 40 4000
108 Lagoony 80 4000
109 Inhow Sunkaze 80 4000
110 CabronBadidoy 80 4000
111 Hydra Sunkaze 80 4000
112 Celina 80 4000
113 Hardz 80 4000
114 tunegro 80 4000
115 KING SLAYER 80 4000
116 Ferna-Sama 80 4000
117 B R E E Z E 80 4000
118 V 1 P E R ^ 60 4000
119 Awang 80 4000
120 V I R U S 80 4000
121 ML| Radamanthys 80 4000
122 Zx 80 4000
123 Aldebaran 80 4000
124 - 80 4000
125 Zyzz 80 4000